The beaches of Sutton on Sea, Sandilands and Trusthorpe are not usually completely covered at high tide, but there is the most space when the tide is low. Sea Fishing often takes place just south of Trusthorpe Point at high tide. There is a surf spot at Sandilands opposite the car park beside the Golf Club and surfers occasionally can be seen around Trusthorpe point. Seasonal high tides (see more information below) combined with stormy weather can occasionally cause a flood risk. Exceptionally low tides promise the opportunity to catch a glimpse of the remains of an ancient forest long-lost to the sea.
Here we have included the tide times and heights for the next seven days. The tide cycles every twelve hours, so there are typically two low and high tides each day. The timing shifts each day as does the height. Particularly high tides occur in the Spring and Autumn which, if combined with stormy conditions, can create a flood risk.
You may also want to visit the Sutton on Sea Weather.
| Date | Time | Height |
|---|---|---|
| Fri 24th Jul | 1:27am | 5.09m |
| Fri 24th Jul | 7:28am | 2.76m |
| Fri 24th Jul | 1:58pm | 5.11m |
| Fri 24th Jul | 8:21pm | 2.59m |
| Sat 25th Jul | 2:33am | 5.16m |
| Sat 25th Jul | 9:06am | 2.68m |
| Sat 25th Jul | 3:11pm | 5.15m |
| Sat 25th Jul | 9:33pm | 2.51m |
| Sun 26th Jul | 3:34am | 5.41m |
| Sun 26th Jul | 10:19am | 2.38m |
| Sun 26th Jul | 4:14pm | 5.35m |
| Sun 26th Jul | 10:33pm | 2.31m |
| Mon 27th Jul | 4:26am | 5.73m |
| Mon 27th Jul | 11:13am | 2.05m |
| Mon 27th Jul | 5:06pm | 5.6m |
| Mon 27th Jul | 11:23pm | 2.07m |
| Tue 28th Jul | 5:11am | 6.03m |
| Tue 28th Jul | 12:00pm | 1.75m |
| Tue 28th Jul | 5:48pm | 5.82m |
| Wed 29th Jul | 12:08am | 1.87m |
| Wed 29th Jul | 5:50am | 6.26m |
| Wed 29th Jul | 12:43pm | 1.52m |
| Wed 29th Jul | 6:26pm | 6m |
| Thu 30th Jul | 12:49am | 1.72m |
| Thu 30th Jul | 6:28am | 6.43m |
| Thu 30th Jul | 1:24pm | 1.36m |
| Thu 30th Jul | 7:03pm | 6.14m |

suttononsea.info